₨ 579,999
Description
Apple iPhone Fold detailed specifications
| Build | OS | IOS 18 | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | eSIM (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor
Best smartphone
|
CPU | Octa Core | |
| Chipset | Apple A20 (3 nm) | ||
| GPU | Apple GPU | ||
| Display | Technology | Super Retina XDR OLED Touchscreen, 1B Colors | |
| Size | 7.8 Inches | ||
| Resolution | 1920 x 2713 Pixels (~428 PPI) | ||
| Protection | Ceramic Shield glass 2024 gen | ||
| Extra Features | Cover display: 5.49 inches, 1422 x 2088 | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, LED Flash | |
| Features | HDR (photo/panorama), Video | ||
| Front | 12 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps
Best smartphone
|
||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip). Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | (Li-ion Non removable), 4700 mAh | |
| – Fast battery charging | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 579,999) Price in USD: $NA | |
|---|---|---|




