₨ 39,000
Description
Apple iPhone SE 2022 Price & Specifications
General Info
| Release Date | 01-01-0001 |
| SIM Support | Nano-SIM |
| Phone Dimensions | 138.4 x 67.3 x 7.3 |
| Phone Weight | 144g |
| Operating System | iOS 15.4 |
Display
| Screen Size | 4.7 inches |
| Screen Resolution | 750 x 1334 pixels |
| Phone Type | Retina IPS LCD |
| Screen Protection | Ion-strengthened glass |
Memory
| Internal Memory | 64 |
| RAM | 4 |
| Card Slot | No |
Battery
| Type | Li-Ion 2200 mAh, non-removable |
Camera
| Front Camera | 7 MP |
| Front Flash Light | N/A |
| Front Video Recording | 1080p@30/120fps |
| Back Camera | 12 MP |
| Back Flash Light | Yes |
| Back Video Recording | 1080p@30/60/120/240fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Hexa-core |
| GPU | Apple GPU |




