Sale!
Original price was: ₨ 58,590.₨ 47,430Current price is: ₨ 47,430.
Description
Vivo T5x 5G Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | T5x 5G |
| Status | Coming Soon |
| Release Date | 2026, March 05 |
| BODY | |
| Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| Weight | 204 g or 208 g (7.20 oz) |
| Colors | Pronto Purple, Marine Blue |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP64 dust tight and water resistant (water splashes)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 6.75 inches |
| Type | IPS LCD, 120Hz, 1050 nits (HBM) |
| Resolutions | 1080 x 2408 pixels, 20:9 ratio |
| PPI | 410 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.4, (depth) |
| Features | Ring-LED flash, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front Dual | 12 MP, f/2.1, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 16, Funtouch 16 |
| Chipset | MediaTek Dimensity 8300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G630 MC2 |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-ion |
| Capacity | 6500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 66W wired, 50% in 40 min
Reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Circle to Search |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No |
| Infrared port | Yes |




