₨ 448,899
Description
Apple iPhone 17 Price & Specifications
General Info
| Release Date | 01-01-0001 |
| SIM Support | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Phone Dimensions | 149.6 x 71.5 x 8 mm |
| Phone Weight | 177 g |
| Operating System | iOS 26 |
Display
| Screen Size | 6.3 inches |
| Screen Resolution | 1206 x 2622 pixels |
| Phone Type | Type |
| Screen Protection | Ceramic Shield 2, Mohs level 5 |
Memory
| Internal Memory | 512 |
| RAM | 8 |
| Card Slot | No |
Battery
| Type | Li-Ion 3692 mAh |
Camera
| Front Camera | 18 MP |
| Front Flash Light | N/A |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Camera | 48 MP + 48 MP |
| Back Flash Light | N/A |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |




