₨ 571,900
Description
Apple iPhone 18 Price & Specifications
General Info
| Release Date | 01-01-0001 |
| SIM Support | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Phone Dimensions | – |
| Phone Weight | – |
| Operating System | iOS 26 |
Display
| Screen Size | 6.9 inches |
| Screen Resolution | 1320 x 2868 pixels |
| Phone Type | Type |
| Screen Protection | Ceramic Shield glass (2025 gen) |
Memory
| Internal Memory | 256 |
| RAM | 12 |
| Card Slot | No |
Battery
| Type | Li-Ion |
Camera
| Front Camera | 24 MP |
| Front Flash Light | N/A |
| Front Video Recording | 4K@24/25/30/60fps |
| Back Camera | 48 MP + 48 MP + 48 MP |
| Back Flash Light | N/A |
| Back Video Recording | 4K@24/25/30/60/100/120fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Hexa-core |
| GPU | Apple GPU (6-core graphics) |




