₨ 39,000
Description
Asus ROG Phone 5 Pro Price & Specifications
General Info
| Release Date | 10-03-2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 172.8 x 77.3 x 10.3 mm |
| Phone Weight | 238 g |
| Operating System | Android 11, ROG UI |
Display
| Screen Size | 6.78 inches |
| Screen Resolution | 1080 x 2448 pixels |
| Phone Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass Victus |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | No |
Battery
| Type | Li-Po 6000 mAh, non-removable |
Camera
| Front Camera | 24 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 13 MP + 5 MP |
| Back Flash Light | Yes |
| Back Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Qualcomm SM8350 Snapdragon 888 |
| GPU | Adreno 660 |




