Sale!
Original price was: ₨ 1,798,300.₨ 1,698,300Current price is: ₨ 1,698,300.
Description
BMW CE 06 is an upcoming Bike by BMW with an expected price of PKR Rs.1,698,300 in Pakistan, all specs, features and Price on this page are unofficial, official price, and specs will be update on official announcement.
bmw ce 06 Specifications
| Brand | BMW |
| Model | CE 06 |
| Status | Rumored |
| Release Date | 2025 (Expected) |
| Full Specs and features | |
| Motor Type | Permanent-magnet liquid-cooled synchronous motor |
| Rated capacity | 20 hp |
| Maximum power | 42 hp at 4,900 rpm |
| Max. torque | 45.7 lb-ft at 0 – 4,900 rpm |
| Maximum speed | 75 mph (electronically limited) |
| Acceleration | 2.6 s from 0 – 50 km/h (31.1 mph) |
| Range according to WMTC | Approximately 80 mi |
| Recuperation | Automatic recuperation in overrun mode |
| Traction battery | Traction storage with high-voltage technology integrated in the vehicle underbody, central air cooling, permanently installed battery module, 40 lithium-ion battery cells, 8.5kWh (6.3 kWh with optional derating to 11 kW) |
| Battery voltage (nominal) | 148 V |
| Charging capacity | 2.3 kW with integrated charger
6.9 kW with optional quick charger |
| Charging power | Charging cable with country-specific power plug |
| Standard charging time | Approx. 4h:20min for 0-100% and approx. 3h:30min for 0-80% 1) |
| Charging time with optional quick charger | Approx. 1h:40min for 0-100% and approx. 1h:05min for 0-80% 2) |
| Secondary battery | 12 V / 5 Ah, maintenance-free |
| Alternator | DC/DC converter with 500 watts that has been integrated into the charger |
| Transmission | 1-speed transmission, integrated into motor housing |
| Secondary drive | Drive unit swing arm, toothed belt and gearbox with fixed transmission |
| Frame | Steel double loop frame |
| Front suspension/suspension elements | Single-bridge telescopic forks with 100 mm spring travel |
| Rear-wheel guide/suspension elements | Single-sided swing arm/central spring strut with 92 mm suspension travel |
| Wheelbase | 1,675 mm (66″) |
| Wheels | Cast aluminum wheels (disc wheel or disc wheel optics) |
| Rim, front | 3.50 x 15” |
| Rim, rear | 4.50 x 15” |
| Tire, front | 120/70 R15 |
| Tire, rear | 160/60 R15 |
| Brake, front | Double disc brake 265 mm (4 piston fixed caliper) |
| Brake, rear | Single disc brake 265 mm (1 piston floating caliper) |
| Seat height at vehicle curb weight | 780 mm (30 .7″)
(800 mm with optional comfort seat) ( 31.5″) |
| Length | 2,285 mm (90″) |
| Height (above windshield) | 1,150 mm (45.3″) |
| Width (over mirrors) | 855 mm (33.7″) |




