Sale!
Original price was: ₨ 128,340.₨ 106,020Current price is: ₨ 106,020.
Description
Honor 500 Specifications
| BASIC INFO | |
| Brand | Honor |
| Model | 500 |
| Status | Coming Soon |
| Release Date | Expected Release 2026, May |
| BODY | |
| Dimensions | – |
| Weight | 183 g |
| Colors | Black, White, Green, Purple, Gray |
| Body Material | – |
| SIM | Nano-SIM + Nano-SIM |
| Water & Dust | IP68, dust and water resistant |
| DISPLAY | |
| Size | 6.83 inches |
| Type | AMOLED, 1B colors, 120Hz, 1400 nits (HBM), 4500 nits (peak) |
| Resolutions | 1240 x 2800 pixels |
| PPI | (450 ppi density) |
| Multi-touch | Yes |
| Protection | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS
12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP (macro) |
| Features | LED flash, HDR, panorama |
| Videos | 4K, 1080p, gyro-EIS, OIS |
| Front Single | 50 MP, f/2.1, (wide) HDR 4K, 1080p, gyro-EIS |
| HARDWARE | |
| OS | Android 16, MagicOS 10 |
| Chipset | Qualcomm Snapdragon 8s Elite 2 (4nm) |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 840 |
| RAM | 12GB / 16GB . |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C |
| Capacity | 7200 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 120W wired (0-60% in ~10 minutes) |
| Wireless Charging | 15W wireless charging
5W reverse wireless charging |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|
Infrared Port |
Yes |
| NFC | Yes |




