Sale!
Original price was: ₨ 209,250.₨ 192,510Current price is: ₨ 192,510.
Description
Honor 500 Ultra Specifications
| BASIC INFO | |
| Brand | Honor |
| Model | 500 Ultra |
| Status | Coming Soon |
| Release Date | Expected Release 2026, May |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | Black, White, Green, Purple |
| Body Material | Glass front, glass back, or eco-friendly leather options |
| SIM | Nano-SIM + Nano-SIM |
| Water & Dust | IP68, dust and water resistant |
| DISPLAY | |
| Size | 6.8 inches |
| Type | AMOLED, 1B colors, 144Hz, 1400 nits (HBM), 4500 nits (peak) |
| Resolutions | 1240 x 2800 pixels |
| PPI | (450 ppi density) |
| Multi-touch | Yes |
| Protection | Updated Giant Rhino Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 64 MP, f/1.8 (wide), PDAF, OIS
64 MP, f/3.2, (periscope telephoto), 1/2.4″, 0.8µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), AF |
| Features | LED flash, HDR, panorama |
| Videos | 8K@30fps, 4K@60fps, gyro-EIS, OIS |
| Front Dual | 50 MP, f/2.0, (wide)
2 MP, f/2.4 (depth) |
| HARDWARE | |
| OS | Android 16, MagicOS 10.5 |
| Chipset | Qualcomm Snapdragon 8s Elite 2 (4nm) |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 835 |
| RAM | 12GB / 16GB / 18GB |
| Storage | 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C |
| Capacity | 7500 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 120W wired (0-60% in ~10 minutes) |
| Wireless Charging | 15W wireless charging
5W reverse wireless charging |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|
Infrared Port |
Yes |
| NFC | Yes |




