₨ 39,000
Description
Honor X10 5G Price & Specifications
General Info
| Release Date | 20-05-2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.7 x 76.5 x 8.8 mm |
| Phone Weight | 203 g |
| Operating System | Android 10, Magic UI 3.1 |
Display
| Screen Size | 6.63 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Phone Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Aluminosilicate glass |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 4300 mAh, non-removable |
Camera
| Front Camera | 16 MP, f/2.2 |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30fps, 720p@960 |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Performance
| Processor | Octa-core (1×2.36 GHz Cortex-A76 & 3×2.22 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) |
| GPU | Mali-G57 (6-core) |




