₨ 39,000
Description
Huawei Mate 40 Price & Specifications
General Info
| Release Date | 22-10-2022 |
| SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 158.6 x 72.5 x 8.8 mm |
| Phone Weight | 188 g |
| Operating System | Android 10, EMUI 11, no Google Play Services |
Display
| Screen Size | 6.5 Inches |
| Screen Resolution | 1080 x 2376 pixels |
| Phone Type | OLED, HDR10, 90Hz |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 4200 mAh, non-removable |
Camera
| Front Camera | 13 MP, f/2.4 |
| Front Flash Light | No |
| Front Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
| Back Camera | 50 MP + 16 MP + 8 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Kirin 9000E 5G |
| GPU | Mali-G78 MP22 |




