₨ 39,000
Description
Huawei Mate 40 Pro Price & Specifications
General Info
| Release Date | 22-10-2022 |
| SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 162.9 x 75.5 x 8.8 mm |
| Phone Weight | 230 g |
| Operating System | Android 10, EMUI 11, no Google Play Services |
Display
| Screen Size | 6.76 inches |
| Screen Resolution | 1344 x 2772 pixels |
| Phone Type | OLED, HDR10, 90Hz |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 4400 mAh, non-removable |
Camera
| Front Camera | 13 MP, f/2.4 |
| Front Flash Light | No |
| Front Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
| Back Camera | 50 MP + 20 MP + 12 MP + 8 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Kirin 9000 5G |
| GPU | Mali-G78 MP24 |




