Sale!
Original price was: ₨ 167,400.₨ 153,450Current price is: ₨ 153,450.
Description
Huawei Nova 15 Ultra Specifications
| BASIC INFO | |
| Brand | Huawei |
| Model | Nova 15 Ultra |
| Status | Coming soon |
| Released | 2026, December |
| BODY | |
| Dimensions | 163.1 x 75 x 7.7 mm (6.42 x 2.95 x 0.30 in) |
| Weight | 199 g (6.98 oz) |
| Colors | Black, Green, White, Gold |
| Material | Glass front, glass back or eco leather back |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 6.8 inches |
| Type | LTPO OLED, 1B colors, HDR, 165Hz |
| Resolutions | 1224 x 2776 pixels |
| PPI | 449 ppi density |
| Multi-touch | Yes |
| Protection | Kunlun Glass 4 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 60 MP, f/1.4-4.0, 27mm (wide), PDAF, Laser AF
50 MP, f/1.8.0, (telephoto) 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Features | LED flash, panorama, HDR |
| Videos | 4K, 1080p, 720p@960fps, gyro-EIS |
| Front Dual | 12 MP, f/2.2, 52mm (portrait), AF 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF HDR 4K@30fps, 1080p@30fps, gyro-EIS |
| HARDWARE | |
| OS | HarmonyOS 7.0 |
| Chipset | Kirin 9300S (6 nm) |
| CPU | Octa-core (1×2.62 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) |
| GPU | Malecon 950 MP4 |
| RAM | 12GB / 16GB |
| Storage | 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 120W wired, 3-60% in 10 min (advertised) 5W reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum BDS Satellite Calling and Message Virtual proximity sensing |
| Bluetooth | 5.4, A2DP, LE, L2HC (320-960 kbps HD audio) |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| USB | USB Type-C 3.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| NFC | Yes |




