₨ 39,000
Description
Huawei P50 Pro Plus Price & Specifications
General Info
| Release Date | 20-07-2021 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 158.2 x 72.6 x 9.0 mm |
| Phone Weight | 226 g |
| Operating System | Android 11 OS |
Display
| Screen Size | 6.6 inches |
| Screen Resolution | 1200 x 2640 Pixels |
| Phone Type | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | (Li-Po Non removable), 4500 mAh |
Camera
| Front Camera | 32 MP, f/2.2 |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps, 720p@120fps |
| Back Camera | 50 MP + 8 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | FM radio |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | HiSilicon Kirin 990 5G (7 nm+) |
| GPU | Mali-G76 MP16 |




