Sale!
Original price was: ₨ 370,000.₨ 291,200Current price is: ₨ 291,200.
Description
Huawei Pura X2 Specifications
| BASIC INFO | |
| Brand | Huawei |
| Model | Pura X2 |
| Status | Coming Soon |
| Released | March 20, 2026 |
| BODY | |
| Dimensions | Unfolded: 143.0 x 91.0 x 6.9 mm
Folded: 91.0 x 74.0 x 14.5 mm |
| Weight | 185g |
| Colors | – |
| Material | Nano-textured glass front/back or vegan leather option, aluminum alloy frame |
| SIMs | Nano-SIM + Nano-SIM |
| Water/Dust | IPX8 dust/water resistant (up to 2m for 30 min) |
| DISPLAY | |
| Size | 6.5 inches (~89% screen-to-body ratio) |
| Type | Foldable LTPO3 OLED, 1B colors, HDR10+, Dolby Vision, 144Hz, 3000 nits peak |
| Resolutions | 1350 x 2200 pixels |
| PPI | 410 ppi density |
| Multi touch | Yes |
| Cover Display | LTPO3 OLED, 144Hz, 3.7 inches
1080 x 1080 pixels |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 64 MP, f/1.4, 23mm (wide), OIS, multi-directional PDAF
12 MP, f/2.2, 90mm (telephoto), 5x optical zoom, PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), AF 5 MP multispectral red-maple color camera |
| Features | Laser AF, color spectrum sensor, Dual-LED flash, HDR, AI night mode, ProRAW, 4D portrait |
| Videos | 8K@30fps, 4K@60fps (HDR10+, Vivid), 1080p super slo-mo, gyro-EIS |
| Front | 16 MP, f/2.0, (wide), AI-enhanced 1080p, HDR Vivid |
| HARDWARE | |
| OS | HarmonyOS 6.0 |
| Chipset | Kirin 9100 (5nm, AI-enhanced SoC) |
| CPU | Octa-core (1×3.0 GHz Taishan X + 3×2.4 GHz Taishan Mid + 4×1.8 GHz Cortex-A720) |
| GPU | Maleoon 960 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | – |
| Capacity | Li-Po 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 88W wired
50W wireless 10W reverse wireless 10W reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.3, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC |
| USB | USB Type-C 3.1, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes |
| Infrared Port | Yes |




