Sale!
Original price was: ₨ 78,120.₨ 64,170Current price is: ₨ 64,170.
Description
Infinix Note 60 Pro 4G Specifications
| BASIC INFO | |
| Brand | Infinix |
| Model | Note 60 Pro 4G |
| Status | Coming Soon |
| Release Date | Expected March 04, 2026 |
| BODY | |
| Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
| Weight | 198 g (6.98 oz) |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
| Body Material | Glass front, aluminum frame |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP67 dust tight and water resistant (water splashes) |
| DISPLAY | |
| Size | 6.8 inches |
| Type | AMOLED, 144Hz, 1300 nits (peak) |
| Resolutions | 1080 x 2436 pixels, 20:9 ratio |
| PPI | 393 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.9, (wide), 1/1.57″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 1440p@30fps, 1080p@30/60/240fps |
| Front | 50 MP, f/2.2, (wide), 1/3.1″ Dual-LED flash 1080p@30fps |
| HARDWARE | |
| OS | Android 16, XOS 16 |
| Chipset | Mediatek Helio G110 Ultimate (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| RAM | 8GB / 12GB |
| Storage | 256GB |
| Card Slot | microSDXC(dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 100W wired, 50% in 20 min |
| WirelessCharging | 30W wireless MagCharge
10W Reverse wired Reverse wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Bluetooth | Yes |
| GPS | with A-GPS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-bandt |
| NFC | Yes |
| Infrared Port | Yes |
| NFC | Yes (market/region dependent) |




