Sale!
Original price was: ₨ 97,650.₨ 78,120Current price is: ₨ 78,120.
Description
Motorola Edge 70 Stylus Specifications
| BASIC INFO | |
| Brand | Motorola |
| Model | Edge 70 Stylus |
| Status | Coming Soon |
| Release Date | Expected April 10, 2026 |
| BODY | |
| Dimensions | 162.2 x 74.8 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
| Weight | 191 g (6.74 oz) |
| Colors | Pantone Gibraltar sea, Pantone Surf the Web |
| Body Material | – |
| SIMs | Nano-SIM + eSIM
Style |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 6.78 inches |
| Type | P-OLED, 1B colors, 120Hz, HDR, 1400 nits (HBM), 3000 nits (peak) |
| Resolutions | 1220 x 2712 pixels, 20:9 ratio |
| PPI | 446 ppi density |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass 5 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Dual Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS
13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0″, 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Front | 50 MP, f/2.0, (wide), 1/3.14″, 0.7µm
HDR |
| HARDWARE | |
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 8s Gen 2 (4 nm) |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 730 |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | – |
| Capacity | 5500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 80W wired
15W wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers (with Dolby Atmos) 3.5mm Jeck Yes 24-bit/192kHz Hi-Res audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Circle to Search |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| USB | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| NFC | Yes |




