₨ 39,000
Description
Motorola Moto G10 Power Price & Specifications
General Info
| Release Date | 01-01-1970 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 165.2 x 75.7 x 9.9 mm |
| Phone Weight | 220 g |
| Operating System | Android 11 |
Display
| Screen Size | 6.5 Inches |
| Screen Resolution | 720 x 1600 pixels |
| Phone Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 6000 mAh, non-removable |
Camera
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | 1080p@30/60fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | FM radio |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Qualcomm SM4250 Snapdragon 460 |
| GPU | Adreno 610 |




