₨ 39,000
Description
Motorola Moto One 5G Ace Price & Specifications
General Info
| Release Date | 08-01-2022 |
| SIM Support | Nano-SIM |
| Phone Dimensions | 166.1 x 76.1 x 9.9 mm |
| Phone Weight | 212 g |
| Operating System | Android 10 |
Display
| Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Phone Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 5000 mAh, non-removable |
Camera
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Qualcomm SM7225 Snapdragon 750G 5G |
| GPU | Adreno 619 |




