Description
Nokia X50 Price & Specifications
General Info
| Release Date | 31-08-2021 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 11 OS |
Display
| Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Phone Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 6000 mAh, non-removable |
Camera
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 108 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Snapdragon 775 |
| GPU | Adreno 630 |




