₨ 39,000
Description
Oppo K9 Pro Price & Specifications
General Info
| Release Date | 26-09-2021 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.25 x 2.89 x 0.33 in |
| Phone Weight | 180 g |
| Operating System | Android 11, ColorOS 11.3 |
Display
| Screen Size | 6.43 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Phone Type | AMOLED, 120Hz, HDR10, 430 nits (typ), 800 nits (peak) |
| Screen Protection | N/A |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | No |
Battery
| Type | Li-Po 4500 mAh, non-removable |
Camera
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps, gyro-EIS |
| Back Camera | 64 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | MediaTek MT6893 Dimensity 1200 5G |
| GPU | Mali-G77 MC9 |




