₨ 39,000
Description
Realme X7 Pro Ultra Price & Specifications
General Info
| Release Date | 10-09-2020 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | 175 g |
| Operating System | Android 10 OS |
Display
| Screen Size | 6.6 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Phone Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | No |
Battery
| Type | (Li-Po Non removable), 4500 mAh |
Camera
| Front Camera | 32 MP, f/2.2 |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 8 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30/60fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Performance
| Processor | 2.6 Ghz Octa Core |
| GPU | No |




