₨ 39,000
Description
Samsung Galaxy Quantum 2 Price & Specifications
General Info
| Release Date | 13-04-2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 161.9 x 73.8 x 8.1 mm |
| Phone Weight | 176 g |
| Operating System | Android 11, One UI 3.1 |
Display
| Screen Size | 6.7 inches |
| Screen Resolution | 1440 x 3200 Pixels |
| Phone Type | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | Yes |
Battery
| Type | Li-Po 4500 mAh, non-removable |
Camera
| Front Camera | 10 MP |
| Front Flash Light | 10 MP, f/2.2 |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 12 MP + 5 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| GPU | Adreno 640 |




