Sale!
Original price was: ₨ 55,800.₨ 41,850Current price is: ₨ 41,850.
Description
TCL 70 XE NxtPaper Specifications
| BASIC INFO | |
| Brand | TCL |
| Model | 70 XE NxtPaper |
| Status | Coming Soon |
| Release Date | 2026, March 03 |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | Space Blue, Black |
| Body Material | Glass front |
| SIMs | Nano-SIM + eSIM |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.8 inches |
| Type | IPS LCD, 120Hz, 550 nits (typ) |
| Resolutions | 1080 x 2460 pixels, 20:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | NxtPaper technology |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 28, 29, 30, 38, 41, 42, 66, 71 |
| 5G | 1, 2, 3, 5, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, (wide), PDAF
5 MP, (ultrawide) 2 MP, (depth) |
| Features | LED flash, HDR |
| Videos | 1080p@30fps, gyro-EIS |
| Front | 50 MP, f/1.8, (wide), 1/3.35″, 0.65µm
HDR |
| HARDWARE | |
| OS | Android 16 |
| Chipset | Mediatek Dimensity 6200 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G60 MC2 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5200 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 33W wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes DTS-certified 3D Boom Sound |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| FM Radio | Yes |




