Sale!
Original price was: ₨ 55,000.₨ 49,999Current price is: ₨ 49,999.
Tecno Spark 40 Pro detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | HIOS 15 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 2.2 Ghz Octa Core | |
| Chipset | MediaTek Dimensity 7050 | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF Auxiliary lens, Quad LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, Video | ||
| Front | 13 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone
Mobile phone charging accessories
|
||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Non removable), 5500 mAh | |
| – Fast battery 33W | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 49,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 1 user reviews. | |




