Sale!
Original price was: ₨ 59,999.₨ 54,999Current price is: ₨ 54,999.
Description
Vivo iQOO Z11x Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | iQOO Z11X |
| Status | Coming Soon |
| Release Date | 2026, April 11 |
| BODY | |
| Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| Weight | 204 g (7.20 oz) |
| Colors | Ultramarine, Titanium |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | Splash resistant
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 6.78 inches |
| Type | IPS LCD, 120Hz, 1050 nits (HBM) |
| Resolutions | 1080 x 2408 pixels, 20:9 ratio |
| PPI | 393 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS
8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
| Features | Ring-LED flash, panorama |
| Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front | 20 MP, f/2.2, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 16 |
| Chipset | Mediatek Dimensity 8300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G630 MP1 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 6800 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 50W wired<br “;=”” display:=”” block;=”” width:=”” calc(100%=”” +=”” 20px);=”” position:=”” relative;=”” left:=”” -10px;=”” border-top:=”” 1px=”” solid=”” rgb(240,=”” 240,=”” 240);=”” margin:=”” 2px=”” 0px;=”” line-height:=”” 23px;=”” font-family:=”” arimo,=”” arial;=”” background-color:=”” rgb(250,=”” 250,=”” 250);”=”” style=”box-sizing: border-box;”>Reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jeck No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |




