Sale!
Original price was: ₨ 181,350.₨ 167,400Current price is: ₨ 167,400.
Description
Vivo X200 FE Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | X200 FE |
| Status | Coming Soon |
| Release Date | Expected 2025, May |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | Black, White, Green, Pink |
| Body Material | – |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.31 inches |
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Resolutions | 1216 x 2640 pixels, 19.5:9 ratio |
| PPI | 461 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF
50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Videos | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Front | 50 MP, (wide) HDR 4K, 1080p |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Mediatek Dimensity 9400+ (3 nm) |
| CPU | Octa-core (1×3.73 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 6500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 90W wired
Reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |




