₨ 39,000
Description
Vivo X50 5G Price & Specifications
General Info
| Release Date | 01-06-2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 159.5 x 75.4 x 7.6 mm |
| Phone Weight | 174.5 g |
| Operating System | Android 10, Funtouch 10.5 |
Display
| Screen Size | 6.56 inches |
| Screen Resolution | 1080 x 2376 pixels |
| Phone Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Gorilla Glass |
Memory
| Internal Memory | |
| RAM | |
| Card Slot | No |
Battery
| Type | Li-Po 4200 mAh, non-removable |
Camera
| Front Camera | 32 MP, f/2.5 |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 13 MP + 8 MP + 5 MP |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |




