Sale!
Original price was: ₨ 167,400.₨ 139,500Current price is: ₨ 139,500.
Description
Xiaomi Poco F8 Ultra Specifications
| BASIC INFO | |
| Brand | Xiaomi |
| Model | Poco F8 Ultra |
| Status | Coming soon |
| Release Date | Expected April 23, 2026 |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | Black, White |
| Body Material | Glass front (Corning Gorilla Glass Victus Plus), glass back (Corning Gorilla Glass Victus Plus), aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| DISPLAY | |
| Size | 6.78 inches |
| Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Resolutions | 1440 x 3200 pixels, 20:9 ratio |
| PPI | 526 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus Plus |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55″, 1.0µm, dual pixel PDAF, OIS
50 MP, f/2.0, 60mm (telephoto), 1/2.76″, 0.64µm, PDAF (10cm – ∞), OIS, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Videos | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front | 32 MP, (wide), 1/3.4″, 0.8µm HDR 1080p@30fps, 720p@120fps |
| HARDWARE | |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 7300 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 100W wired, PD3.0, QC3+, 100% in 28 min |
| WirelessCharging | 50W wireless |
| COMMONS | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Infrared port | Yes |
| NFC | Yes |




