Sale!
Original price was: ₨ 237,150.₨ 184,140Current price is: ₨ 184,140.
Description
ZTE Nubia Z80S Ultra Specifications
| BASIC INFO | |
| Brand | ZTE |
| Model | Nubia Z80S Ultra |
| Status | Coming Soon |
| Release Date | Expected April 28, 2026 |
| BODY | |
| Dimensions | 164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) |
| Weight | 228 g (8.04 oz) |
| Colors | Black, Orange |
| Body Material | Glass front (Gorilla Glass 7i), aluminum frame, silicone polymer (eco leather) back |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.85 inches |
| Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) |
| Resolutions | 1216 x 2688 pixels |
| PPI | 431 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 7i |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.7, 35mm (standard), 1/1.3″, 1.2µm, PDAF, OIS
64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 0.7µm, multi-directional PDAF (15cm – ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, multi-directional PDAF |
| Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, HDR |
| Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Front Triple | 20 MP, f/2.2, 24mm (wide), 1/2.8″, 1.12µm, under display 1080p@30fps |
| HARDWARE | |
| OS | Android 16, Nebula AIOS |
| Chipset | Qualcomm Snapdragon 8 Elite 2 (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 880 |
| RAM | 12GB / 16GB / 24GB |
| Storage | 256GB / 512GB / 1TB |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 7000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 80W wired, PD3.0, QC4 |
| Wireless Charging | – |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Infrared Port | Yes |
| USB | USB Type-C 3.2, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| NFC | Yes |




